No observations found directly on this property. Showing observations within ~2 km of the parcel centre.
14 unique observations in the area, sorted by distance from parcel centre.
Vascular plants, mosses, and liverworts observed within or near the property.
General animal observations not assigned to a specific taxonomic group.
| Taxon | Distance | |
|---|---|---|
| Smeared Dagger Moth | 325 m | |
| Parasol Whitetop | 403 m | |
| Himalayan Balsam | 664 m | |
| Atlantic Razor | 1.3 km | |
| Snowshoe Hare | 1.4 km | |
| Great Blue Heron | 1.6 km | |
| Rock Gunnel | 1.7 km | |
| Lumpfish | 1.7 km | |
| Canadian Bunchberry | 1.9 km | |
| Ring-necked Pheasant | 2.0 km |
Source: iNaturalist via GeoNOVA ArcGIS FeatureServer